Page 7 - Thermaltronics
P. 7
TMT-5000S
T Series Tip Cartridges
C
A B
C
CHISEL CHISEL BENT
A C B C
Part Number MM IN. MM IN. Part Number MM IN. MM IN.
T70CH012 1.20 0.05" 13.00 0.51" TM70CB225 1.78 0.07" 10.00 0.39"
T70CH016 1.60 0.06" 13.00 0.51" TM70CB226 1.50 0.06" 12.00 0.47"
T70CH024 2.40 0.09" 13.00 0.51"
T70CH030 3.00 0.12" 11.00 0.43"
T70CH032 3.20 0.13" 8.00 0.31"
T70CH052 5.20 0.20" 12.00 0.47" B
TM70CH038 3.80 0.15" 22.00 0.87"
TM70CH175 2.50 0.10" 10.00 0.39" C
TM70CH176 1.78 0.07" 10.00 0.39" KNIFE
TM70CH177 1.50 0.06" 10.00 0.39"
TM70CH178 1.00 0.04" 9.00 0.35" B C
TM70CH179 1.00 0.04" 6.40 0.25" Part Number MM IN. MM IN.
TM70CH180 3.00 0.12" 8.90 0.35" T70K047 4.70 0.19" 13.00 0.51"
TM70CH181 3.00 0.12" 5.20 0.20" TM70DS526 4.83 0.19" 16.00 0.63"
TM70CH250 5.00 0.20" 7.50 0.30" TM70K100 4.83 0.19" 16.40 0.65"
TM70CP200 2.50 0.10" 6.40 0.25"
TM70CP201 1.80 0.07" 6.40 0.25"
TM70CP202 1.50 0.06” 6.40 0.25”
TM70LC650 5.00 0.20" 11.40 0.45"
TM70LR403 1.78 0.07" 15.00 0.59" A
C
CONICAL
A C
A Part Number MM IN. MM IN.
T70C004 0.40 0.016" 10.40 0.41"
C T70C010 1.00 0.04" 13.00 0.51"
BEVEL / HOOF TM70C300 0.40 0.016" 14.00 0.55"
TM70C301 0.50 0.02" 5.00 0.20"
A C TM70CP302 0.40 0.016" 8.90 0.35"
Part Number MM IN. MM IN. TM70CP303 1.00 0.04" 7.40 0.29"
T70BV010 1.00 0.04" 13.40 0.53" TM70CS150 0.40 0.016" 13.00 0.51"
T70BV030 3.30 0.13" 13.00 0.51" TM70CS151 1.00 0.04" 13.40 0.53"
T70WV020 2.00 0.08” 13.00 0.51” TM70CS152 0.40 0.016" 8.50 0.33"
T70WV031 3.10 0.12” 16.40 0.65” TM70CS154 1.00 0.04" 16.40 0.65"
TM70BV350 1.78 0.07" 14.00 0.55" TM70CS155 0.50 0.02" 15.40 0.61"
TM70BS602 1.80 0.07" 6.40 0.25" TM70MF375 0.25 0.01" 13.40 0.53"
TM70DS525 3.30 0.13" 17.90 0.70"
TM70DS529 1.52 0.06" 16.40 0.65"
TM70LR400 1.00 0.04" 14.60 0.57" C
TM70LR401 3.05 0.12" 16.40 0.65" B
TM70WV300 3.00 0.12" 14.50 0.57"
CONICAL BENT
B C
Part Number MM IN. MM IN.
TM70B325 0.40 0.016" 16.00 0.63"
TM70BS375 0.25 0.01" 13.00 0.51"
TM70MD575 0.51 0.02" 15.40 0.61"
TM70SB275 0.40 0.016" 8.40 0.33"
TM70SB276 0.50 0.02" 14.00 0.55"
60 = Temperature Sensitive 70 = Standard Applications 80 = High Performance