Page 4 - Thermaltronics
P. 4

POWER PLUS





                                   M Series Power Plus





                      POWER PLUS TIPS
                      M Series - Power Plus tips are designed with a larger copper mass and extra plating. These
                      design changes have helped increase soldering performance as well as tip life. Users of the
                      TMT-9000S can now experience significant performance gains while soldering heavy duty jobs
                      without increasing the tip temperature.











                           Power Plus - High Performance, Longer Tip Life







                                                                                                  A
                                                    A
                                    C                                               C
                                       CHISEL                                      CONICAL

                                        A            C                               A            C
                       Part Number  MM     IN.   MM     IN.        Part Number   MM     IN.   MM     IN.
                       M7CH032H     3.20  0.13"  10.00  0.39"      M7C300H      0.40   0.016"  19.00  0.75"
                       M7CH060H     6.00  0.24"  5.00   0.20"      M7CP303H     1.00   0.04"  14.40  0.57"
                       M7CH080H     8.00  0.31"  5.00   0.20"      M7CS152H     0.51   0.02"  11.80  0.46"
                       M7CH175H     2.50  0.10"  10.30  0.41"      M7CS151H     1.00   0.04"  15.40  0.61"
                       M7CH176H     1.78  0.07"  10.30  0.41"      M7CS014H     1.40   0.055"  15.40  0.61"
                       M7CH177H     1.50  0.059"  10.30  0.41"     M7MF375H     0.25   0.01"  13.60  0.54"
                       M7CH178H     1.00  0.04"  11.40  0.45"
                       M7CH250H     5.00  0.20”  14.00  0.55”
                                                                                         B
                                                  B                                C
                                                                                     KNIFE
                                         C
                                    BEVEL / HOOF                                     B            C
                                                                   Part Number   MM     IN.   MM     IN.
                                                                   M7K100H       4.50  0.18"  16.65  0.66"
                                        B             C
                       Part Number  MM     IN.   MM      IN.       M7DS035H      3.50  0.14"  16.00  0.63"
                                                                   M7DS526H
                                                                                 4.50
                                                                                              16.65
                                                                                                     0.66"
                                                                                       0.18"
                       M7DS023H     3.10  0.12"  18.20  0.72"
                       M7BV010H     1.10  0.04”  13.40  0.53”
                       M7BV020H     2.00  0.08”  17.00  0.67”
                       M7BV030H     3.00  0.12”  13.00  0.51”
                       M7BV040H     4.00  0.16”  17.00  0.67”                   C       B
                       M7BV050H     5.00  0.20”  15.00  0.59”
                       M7BV060H     6.00  0.24”  15.00  0.59”
                       M7BVF010H    1.00  0.04”  15.00  0.59”
                       M7BVF020H    2.00  0.08”  17.00  0.67”                    CONICAL BENT
                       M7BVF030H    3.00  0.12”  17.00  0.67”
                       M7BVF050H    5.00  0.20”  15.00  0.59”                        B            C
                       M7BVF060H    6.00  0.24”  15.00  0.59”      Part Number   MM     IN.   MM     IN.
                                                                   M7B325H       0.40  0.02"  15.00  0.59"
                                                                   M7SB275H      0.50  0.02"  11.80  0.46"
                                                                   M7SB276H      0.50  0.02"  13.60  0.54"
                                                                                   www.thermaltronics.com
   1   2   3   4   5   6   7   8   9