Page 27 - PACE Katalógus
P. 27
SX-100/SX-90
Desoldering Tips
Tips Selection
One of the most important aspects for successful solder
removal is the selection of the proper size tip. There are
several points to keep in mind.
1 The Inside Diameter (I.D.) of the tip must be large enough to 2 The Outside Diameter (O.D.) of the tip must be slightly smaller
fit over the lead, while providing sufficient room so that air and than the diameter of the pad to prevent tip contact to the board
solder can be drawn through the tip. laminate and minimize the possibility of damage.
Tips Description Diameter Part Number
Thermo-Drive 0.76mm (0.030") I.D. x 2.03mm (0.080") O.D. 1121-0930-P5
Thermo-Drive 1.02mm (0.040") I.D. x 2.29mm (0.090") O.D. 1121-0931-P5
Thermo-Drive 1.52mm (0.060") I.D. x 3.05mm (0.120") O.D. 1121-0932-P5
Thermo-Drive 2.29mm (0.090") I.D. x 5.1mm (0.200") O.D. 1121-0933-P5
Thermo-Drive 4mm (0.16") I.D. x 5.1mm (0.200") O.D. 1121-0951-P5
Thermo-Drive, Flathead (0.050") x (0.090") I.D. x (0.110") x (0.190") O.D. 1121-0934-P5
Extended Reach Thermo-Drive 0.78mm (0.030") I.D. x 2.29mm (0.090") O.D. 1121-0935-P5
Extended Reach Thermo-Drive 1.02mm (0.040") I.D. x 2.54mm (0.10") O.D. 1121-0936-P5
Extended Reach Thermo-Drive 1.52mm (0.060") I.D. x 3.05mm (0.120") O.D. 1121-0937-P5
ThermoMax 0.76mm (0.030") I.D. x 1.91mm (0.075") O.D. 1121-0938-P5
ThermoMax 1.02mm (0.040") I.D. x 2.20mm (0.085") O.D. 1121-0939-P5
ThermoMax 1.52mm (0.060") I.D. x 2.69mm (0.106") O.D. 1121-0940-P5
Precision 0.50mm (0.020") I.D. x 1.79mm (0.070") O.D. 1121-0941-P5
Precision 0.76mm (0.030") I.D. x 2.03mm (0.080") O.D. 1121-0942-P5
Precision 1.02mm (0.040") I.D. x 2.29mm (0.090") O.D. 1121-0943-P5
Precision 1.52mm (0.060") I.D. x 2.79mm (0.110") O.D. 1121-0944-P5
Precision 0.635mm (0.025") I.D. x 1.39mm (0.055") O.D. 1121-0949-P5
Precision 0.635mm (0.025") I.D. x 1.14mm (0.045") O.D. 1121-0950-P5
Flo-D-Sodr 1.52mm (0.060") I.D. X 4.78mm (0.188") O.D. 1121-0945-P5
Flo-D-Sodr, Precision 0.50mm (0.020") I.D. X 1.78mm (0.070") O.D. 1121-0946-P5
Flo-D-Sodr, Precision 0.50mm (0.020") I.D. X 1.78mm (0.070") O.D. 1121-0947-P5
Flo-D-Sodr, Precision 1.02mm (0.040") I.D. X 2.29mm (0.090") O.D. 1121-0948-P5
Not compatible with SX-70 or SX-80
26