Page 28 - PACE Katalógus
P. 28
SX-100
Surface Mount Removal Pik-Tips
Tips Description Tip Size A X B Part Number
TSOP-32 8.1mm (0.320”) x 12.7mm (0.500”) 1121-0566-P1
TSOP-28 8.1mm (0.320”) x 19.3mm (0.760”) 1121-0567-P1
TSOP-40 9.9mm (0.390") x 19.3mm (0.760") 1121-0568-P1
A B
TSOP-56 14.2mm (0.560") x 19.3mm (0.760") 1121-0569-P1
TQFP-28 8.2mm (0.322") x 8.23mm (0.3220") 1121-0571-P1
TQFP-32 8.7mm (0.344") x 8.7mm (0.344") 1121-0572-P1
TQFP-52 12mm (0.472") x 12mm (0.472") 1121-0573-P1
B
A TQFP-40 12mm (0.472") x 12mm (0.472") 1121-0574-P1
TQFP-80 13.2mm (0.520") x 13.2mm (0.520") 1121-0575-P1
TQFP-80/100 15.3mm (0.604") x 15.3mm (0.604") 1121-0576-P1
PQFP-80/100 16.8mm (0.660") x 22.9mm (0.900") 1121-0603-P1
TQFP-144 21.6mm (0.850") x 21.6mm (0.850") 1121-0604-P1
TQFP-112 22.1mm (0.870") x 22.3mm (0.870") 1121-0605-P1
27