Page 168 - weller
P. 168
Soldering tips and nozzles | Soldering tips
XT Soldering tips
Chisel shape
A = Width mm
B = Thickness mm
C = Length mm
Model A B C PU Order No. Model A B C PU Order No.
XT A 1.6 0.7 37 1 T005 44 703 99 XT CSL 3.2 0.45 36 1 T005 44 742 99
XT AL 1.6 1.0 40 1 T005 44 701 99 XT D 4.6 0.8 35 1 T005 44 706 99
XT ASL 1.6 0.45 37 1 T005 44 740 99 XT DL 4.6 0.8 40 1 T005 44 736 99
XT AX 30° 1.6 0.7 1 T005 44 743 99 XT D 45° 37 1 T005 44 721 99
XT B 2.4 0.8 36 1 T005 44 704 99 XT E 5.9 1.2 35 1 T005 44 707 99
XT BSC 2.5 0.8 36.3 1 T005 44 738 99 XT H 0.8 0.4 37 1 T005 44 713 99
XT BSL 2.4 0.45 36 1 T005 44 741 99 XT HX 0.8 0.4 1 T005 44 737 99
XT BX 30° 2.4 0.8 1 T005 44 744 99 XT M 3.2 1.2 40 1 T005 44 702 99
XT C 3.2 0.8 36 1 T005 44 705 99 XT MX 3.2 0.8 1 T005 44 745 99
168 Soldering Equipment