Page 172 - weller
P. 172
Soldering tips and nozzles | Soldering tips
XTR Soldering tips
Chisel shape
A = Width mm
B = Thickness mm
C = Length mm
Model A B C PU Order No. Model A B C PU Order No.
XTR A 1.6 0.7 36.5 1 T005 44 723 99 XTR AAT 45° 1.8 0.2 34.3 1 T005 44 747 99
XTR B 2.4 0.8 36 1 T005 44 724 99 XTR AL 1.6 1.0 39.5 1 T005 44 746 99
XTR C 3.2 0.8 36 1 T005 44 725 99 XTR CCT 45° 4 0.6 35.5 1 T005 44 749 99
XTR D 4.6 0.8 34.5 1 T005 44 726 99 XTR BBT 45° 3 0.2 35.5 1 T005 44 748 99
XTR E 5.9 1.2 34.5 1 T005 44 727 99 XTR DDT 45° 5 0.6 36.2 1 T005 44 750 99
XTR M 3.2 1.2 39.5 1 T005 44 728 99
172 Soldering Equipment