Page 61 - EREM katalógus
P. 61

Side Cutters and Tip Cutters


       Tungsten-carbide cutters





























       Side cutter – tapered head

                                115 mm/ 4.527 Inch  The jaws of the cutter have straight edges and taper to a point.
                                67 g / 2.36 oz.  This head shape allows access to difficult to reach areas but reduces
                                                 the cutting capacity in comparison to the same size oval head cutter.






       Model       Cut      Dimensions in mm/Inch  Max. cutting capability in mm/Inch Diameter
                            A   B    C   D       Piano wire  Hard wire  Medium hardness Copper wire

       595T                 12  11   6.5  19     0.4       0.6        0.8            1.5
                 Semi-flush  .472  .433  .256  .748  .015  .023       .031           .059
       595TF                12  11   6.5  19     0.4       0.6        0.8            1.5
                   Flush    .472  .433  .256  .748  .015   .023       .031           .059
       2476TX1              11  11   6   19      0.3       0.4        0.5            1.0  Series 2400 MagicSense model
                   Flush    .433  .433  .236  .748  .011   .015       .019           .039 (Length: 130 mm / 5.118 Inch)
       576TX1               11  11   6.5  19     0.3       0.4        0.5            1.0
                   Flush    .433  .433  .256  .748  .011   .015       .019           .039

























    62  Side Cutters and Tip Cutters
   56   57   58   59   60   61   62   63   64   65   66