Page 146 - weller
P. 146
Soldering tips and nozzles | Soldering tips
Model A B C Temperature °C PU Order No.
PT E9 5.6 1.2 33 480 1 4PTE9-1
PT H6 0.8 0.4 35 310 1 4PTH6-1
PT H7 0.8 0.4 35 370 1 4PTH7-1
PT H8 0.8 0.4 35 425 1 4PTH8-1
PT K6 1.2 0.4 42 310 1 4PTK6-1
PT K7 1.2 0.4 42 370 1 4PTK7-1
PT K8 1.2 0.4 42 425 1 4PTK8-1
PT L6 2.0 1.0 44 310 1 4PTL6-1
PT L7 2.0 1.0 42 370 1 4PTL7-1
PT L8 2.0 1.0 42 425 1 4PTL8-1
PT M7 3.2 1.2 370 1 4PTM7-1
PT M8 3.2 1.2 425 1 4PTM8-1
PT M9 3.2 1.2 480 1 4PTM9-1
PT MX7 3.2 1.2 370 1 T005 41 307 99
PT R7 1.6 0.7 33 370 1 4PTR7-1
PT R8 1.6 0.7 33 425 1 4PTR8-1
146 Soldering Equipment