Page 29 - Treston workspaces
P. 29

ACCESSORIES Concept, TED and TP


           Shelves




            Tiltable top shelf TTS
            Module         Size W x D mm  Max load kg  Code ESD
            M500           467 x 300    80         TTSM5003-49
            M500           467 x 400    80         TTSM5004-49
            M750           717 x 300    80         TTSM7503-49
            M750           717 x 400    80         TTSM7504-49
            M900           870 x 300    80         TTSM9003-49
            M900           870 x 400    80         TTSM9004-49
            M1000          967 x 300    80         TTSM10003-49         Tiltable top shelf M500, M750, M900, M1000,
            M1000          967 x 400    80         TTSM10004-49         M1200, M1350, M1500, M1800, M2000
            M1200          1167 x 300   80         TTSM12003-49
            M1200          1167 x 400   80         TTSM12004-49
            M1350          1320 x 300   80         TTSM13503-49
            M1350          1320 x 400   80         TTSM13504-49
            M1500          1467 x 300   80         TTSM15003-49
            M1500          1467 x 400   80         TTSM15004-49
            M1800          1773 x 300   80         TTSM18003-49         Cable cover, TTS-shelf
            M1800          1773 x 400   80         TTSM18004-49
            M2000          1973 x 300   80         TTSM20003-49
            M2000          1973 x 400   80         TTSM20004-49
            Max. tilt  20 degrees (depth 300 mm) or 12,5 degrees (depth 400 mm). Front lip
            height 30 mm. Can also be installed at the back of the shelf.


            Cable cover, for TTS-shelf
            Module                     Size D x H mm  Code ESD
            M750                       612 x 125 x 19  CCM750-49        Steel shelf M500, M750, M900, M1000, M1350,
            M900                       815 x 125 x 19  CCM900-49        M1500
            M1500                      1362 x 125 x 19  CCM1500-49
            M1800, M2000               1666 x 125 x 19  CCM1800-49
                                                                            !   Due to the dual-purpose shelf brackets,
            Steel shelf                                                         the steel shelf can be used either as tilted
            Module      Size W x D mm  Max load kg  Code ESD                    20° or in a horizontal position. The shelf has
                                                                                an integrated edge, which can used either
            M500        490 x 300      50          860 804-49                   in the front or back of the shelf, depending
            M500        490 x 400      50          860 805-49                   of the use of the shelf.
            M750        740 x 300      50          836 028-49
            M750        740 x 400      50          852 770-49
            M900        890 x 300      50          852 283-49
            M900        890 x 400      50          852 769-49
            M1000       990 x 300      50          890 631-49
            M1000       990 x 400      50          890 632-49
            M1350       1340 x 300     50          860 787-49
            M1350       1340 x 400     50          860 788-49
            M1500       1490 x 300     50          890 756-49
            M1500       1490 x 400     50          890 757-49


            Divider hoops set (4 pcs)
            Suitable for              Size D x H mm  Code ESD           Divider hoops set
            Tiltable top shelf TTS depth 300 mm  300 x 400  PDH300-49
            Tiltable top shelf TTS depth 400 mm  400 x 400  PDH400-49


            Divider pair
            Suitable for               Size D x H mm  Code ESD
            Steel shelf depth 300 mm   285 x 190   010 004-49
            Steel shelf depth 400 mm   385 x 190   010 005-49
            Tiltable top shelf TTS depth 300 mm  285 x 190  861 116-49
            Tiltable top shelf TTS depth 400 mm  385 x 190  861 118-49  Divider pair

                                                        Treston - ESD workspaces                                    29
   24   25   26   27   28   29   30   31   32   33   34