Page 131 - Treston main catalogue 2021
P. 131
DRAWER UNITS Drawer unit 55
Drawer unit 55/66
55/66-1 55/66-2 55/66-3 55/66-4 55/66-5 55/66-8 55/66-9 55/66-10
Standard 612 07 101 612 07 102 612 07 103 612 07 104 612 07 105 612 07 108 612 07 109 612 07 110
With base 612 07 201 612 07 202 612 07 203 612 07 204 612 07 205 612 07 208 612 07 209 612 07 210
With castors 612 07 301 612 07 302 612 07 303 612 07 304 612 07 305 612 07 308 612 07 309 612 07 310
Height (mm) of 3 x 50 2 x 50 1 x 50 2 x 50 1 x 50 3 x 100 2 x 100 2 x 50
the drawer
3 x 100 2 x 100 4 x 100 1 x 100 3 x 100 2 x 150 1 x 150 5 x 100
1 x 150 2 x 150 1 x 150 1 x 150 1 x 250 1 x 250
1 x 250
55/66-11 55/66-13 55/66-14 55/66-15 55/66-16 55/66-17 55/66-18 55/66-19
Standard 612 07 111 612 07 113 612 07 114 612 07 115 612 07 116 612 07 117 612 07 118 612 07 119
With base 612 07 211 612 07 213 612 07 214 612 07 215 612 07 216 612 07 217 612 07 218 612 07 219
With castors 612 07 311 612 07 313 612 07 314 612 07 315 612 07 316 612 07 317 612 07 318 612 07 319
Height (mm) of 1 x 100 4 x 50 4 x 150 6 x 100 1 x 50 12 x 50 5 x 50 6 x 50
the drawer
2 x 250 1 x 100 2 x 150 1 x 100 3 x 100
2 x 150 1 x 250 1 x 250
55/66-20 55/66-21 Internal drawer dimensions mm
Standard 612 07 120 612 07 121 Width 460 Depth 612
With base 612 07 220 612 07 221 Outer height mm Inner height mm
With castors 612 07 320 612 07 321 50 35
Height (mm) of the 8 x 50 2 x 50 100 85
drawer 150 135
2 x 100 2 x 250 250 235
Drawer unit 55/66-6 with door Shelves for drawer unit 55/66 with door
Door right Door left Name Size mm Max Code
Standard 612 07 106 612 07 107 load kg
With base 612 07 206 612 07 207 Pull-out shelf 455 x 612 x 61 80 854 106-49
With castors 612 07 306 612 07 307 Shelf 540 x 629 x 35 80 854 114-49
Cabinets include bottom shelf.
Fastening set for drawer unit 55
Description Code
Fastening set is needed for TP and TPH benches. Drawer unit 55 can be fastened on 900 mm deep TP and TPH benches. 855 056-49
Treston - For a better work environment 131