Page 63 - Treston main catalogue 2021
P. 63

ACCESSORIES Concept, TED, TP and Workshop





                     1                 2                    3                  4                        5




            Shelf bins                                                                         Cross dividers
            No.  Capacity  Outer dims  Inner dims  Pack  Code*       Code.*       Code.*       Code*   Number/bin
                l      W x D x H mm  W x D x H mm  pcs   blue        red          ESD black
            1.  1,9    92 x 400 x 82  75 x 357 x 70  30  4010-6      4010-5       4010-4 ESD   D-10    6
            2.  2,4    92 x 500 x 82  75 x 457 x 70  30  5010-6      5010-5       5010-4 ESD   D-10    8
            3.  4,2    186 x 400 x 82  167 x 357 x 70  15  4020-6    4020-5       4020-4 ESD   D-20    6
            4.  5,3    186 x 500 x 82  167 x 457 x 70  15  5020-6    5020-5       5020-4 ESD   D-20    8
            5.  6,5    186 x 600 x 82  167 x 557 x 70  15  6020-6    6020-5       6020-4 ESD   D-20    10
            *) Order number/one items. All bins are also available in grey colour, colour code -3


           Other supplies
           Name            Description           Size W x D x Hmm   Code
           Stacking bin set  Four bins made of blue polypro-  2 pcs 230 x 155 x 140   SBS4
                           pylene (PP).          2 pcs 185 x 125 x 115
           Tool holder box  With two blue plastic bins type   400 x 300 x 150  PPH TXL
                           3020.

                                                                                       Stacking bin set

           +
                   Entire bin selection on page 187.






           Perforated panels                                                           Tool holder box





            Name                  Module  Size W x H mm  Code
            Perforated back panel  M500  468 x 389  861 501-49
            Perforated back panel  M750  718 x 194  861 510-07
            Perforated back panel  M750  718 x 389  861 511-49
            Perforated back panel  M750  718 x 612  861 512-07/-49
            Perforated back panel, insulated  M750  718 x 612  861 701-07/-49
            Perforated back panel  M750  718 x 1003  861 514-07/-49
            Perforated back panel  M900  871 x 389  861 516-49
            Perforated back panel  M900  871 x 612  861 517-07/49
            Perforated back panel  M900  871 x 1003  861 519-07/49
            Perforated back panel  M1000 968 x 389  861 532-49
            Perforated back panel  M1000 968 x 612  861 538-07/49
            Perforated back panel  M1000 968 x 1003  861 535-07      +
            Perforated back panel  M1200 1168 x 389  861 533-49              Panel hooks from page 174.
            Perforated back panel   M1350 1318 x 389  861 521-49
            Perforated back panel   M1500 1474 x 389  861 526-49
            Perforated back panel   M1800 1774 x 389  861 531-49
            Fastened to the upright tubes (see page 51).


            Auxiliary steel shelf for perforated panel
            Size W x D x H mm  Suitable for         Code
            159 x 243 x 56    Perforated panel       ASSA5PP
            Auxiliary steel shelf for A5 documents, tape dispenser or handheld scanner. Attached to
            the perforated panel.                                    Auxiliary steel shelf for perforated panel


                                                 Treston - For a better work environment                            63
   58   59   60   61   62   63   64   65   66   67   68