Page 224 - Wiha catalogue 2022
P. 224

L-key with T-handle ComfortGrip                     L-key with T-handle ComfortGrip




















                                                            kg  F



              Hexagon MagicRing  with side drive, matt
                             ®
              chrome-plated                               334DSR  Hex with side drive, matt chrome-plated      334DSR
              Order-No.                                           Order-No.
              26135   3.0   100    13    80     26   10           26164   2.0    100   13    80      26  10
              26136   4.0   150    13    80     26   10           26165   2.5    100   13    80      26  10
              26137   5.0   150    17    100    32   10           26166   3.0    100   13    80      26  10
              26138   6.0   150    17    100    32   10           26167   4.0    150   13    80      26  10
              26139   8.0   200    17    100    32   10           26168   5.0    150   17    100     32  10
              26140   10.0  200    22    120    38   5            26169   6.0    150   17    100     32  10
                                                                  26170   8.0    200   17    100     32  10
                                                                  26171   10.0   200   22    120     38   5




               L-key with T-handle ComfortGrip                     L-key with T-handle ComfortGrip























              Hexagonal ball end with side drive, matt
                                                                      ®
              chrome-plated                                540DS  TORX  with side drive, matt chrome-plated    364DS
              Order-No.                                           Order-No.
              28372   3.0   150    13    80     26   10           26172   T10    100   13    80      26  10
              28373   4.0   150    13    80     26   10           26173   T15    100   13    80      26  10
              28374   5.0   150    17    100    32   10           26174   T20    100   17    100     32  10
              28375   6.0   150    17    100    32   10           26175   T25    150   17    100     32  10
              28376   8.0   200    17    100    32   10           26176   T27    150   17    100     32  10
              28377   10.0  200    22    120    38   5            26177   T30    150   17    100     32  10
                                                                  26178   T40    150   17    100     32  10




              224
   219   220   221   222   223   224   225   226   227   228   229