Page 226 - Wiha catalogue 2022
P. 226

Nut driver with T-handle                            Nut driver with T-handle




















              Hexagon brilliant nickel-plated                336  Square nickel-plated                           338
              Order-No.                                           Order-No.
              00965   5.5   125     157  100     32  10           01005   6      125    157  100     32  10
              00966   6.0   125     157  100     32  10           01006   8      125    157  100     32  10
              00967   6.0   200     232  100     32  10           01007   10     125    157  100     32  10
              00968   7.0   125     157  100     32  10           01008   12     125    157  100     32  10
              00969   7.0   200     232  100     32  10
              00971   8.0   125     157  100     32  10
              00972   8.0   200     232  100     8   10
              00973   8.0   350     382  100     32  10
              00974   9.0   125     157  100     32  10
                                                                   L-key with T-handle
              00975   9.0   200     232  100     32  10
              00977   10.0  125     157  100     32  10
              00978   10.0  200     232  100     32  10
              00980   10.0  350     382  100     32  5
              00982   11.0  125     157  100     32  10
              00983   11.0  230     262  100     32  5
              00985   12.0  125     157  100     32  10
              00986   12.0  230     262  100     32  5
              00988   13.0  125     157  100     32  10
              00989   13.0  230     262  100     32  10
              00990   13.0  350     382  100     32  5
              00991   14.0  125     157  100     32  5
              00993   15.0  125     157  100     32  5
              00994   16.0  125     157  100     32  5
              00995   17.0  125     157  100     32  5            Hex, inch design brilliant nickel-plated      334Z
                                                                  Order-No.
                                                                  02802   3/32“  150    176  80      26  10
                                                                  02803   7/64“  150    176  80      26  10
                                                                  02804   1/8“   150    176  80      26  10
                                                                  02805   9/64“  150    176  80      26  10
                                                                  02806   5/32“  150    176  80      26  10
                                                                  02807   3/16“  150    182  100     32  10
                                                                  02808   7/32“  150    182  100     32  10
                                                                  02809   1/4“   150    182  100     32  10
                                                                  02810   5/16“  150    182  100     32  10
                                                                  02811   3/8“   150    188  120     38  10









              226
   221   222   223   224   225   226   227   228   229   230   231