Page 229 - Wiha catalogue 2022
P. 229

L-key with key handle                               L-key with flag handle

















                  ®
                                                                      ®
              TORX , black oxidised                          365  TORX , black oxidised                          370
              Order-No.                                           Order-No.
              04918   T5    35     2       70  40    10           03724   T5     35    2       62  15    10
              01350   T6    35     2       70  40    10           03725   T6     35    2       62  15    10
              01351   T7    35     2.5     70  40    10           03726   T7     35    2.5     67  19    10
              01352   T8    40     2.5     75  40    10           03727   T8     40    2.5     72  19    10
              01353   T9    40     3       75  40    10           03728   T9     40    3       74  24    10
              01354   T10   40     3       75  40    10           03729   T10    40    3       74  24    10
              01355   T15   45     3.5     80  40    10           03730   T15    45    3.5     80  28    10
              01356   T20   45     4       80  40    10           03731   T20    45    4       80  28    10

















               L-key with key handle                               L-key with flag handle

















              TORX , black oxidised                         365IP  TORX PLUS , black oxidised                   370IP
                  ®
                                                                           ®
              Order-No.                                           Order-No.
              26181   5IP          2       70  40    10           27614   5IP    35    2       67  15    10
              26182   6IP          2       70  40    10           27615   6IP    35    2       67  15    10
              26183   7IP          2.5     70  40    10           27616   7IP    35    2.5     67  19    10
              26184   8IP          2.5     75  40    10           27617   8IP    40    2.5     72  19    10
              26185   9IP          3       75  40    10           27618   9IP    40    3       74  24    10
              26186   10IP         3       75  40    10           27619   10IP   40    3       74  24    10
              26187   15IP         3.5     80  40    10           27620   15IP   45    3.5     80  28    10
              26188   20IP         4       80  40    10           27621   20IP   45    4       80  28    10






                                                                                                                 229
   224   225   226   227   228   229   230   231   232   233   234