Page 340 - Wiha catalogue 2022
P. 340

Wire end sleeves with plastic collar set



















                                  S2
              S1
              D1                  D2
                     L2
                        L1
              100 units, colour code 1 (FR) / DIN                                                              C000A
              Order-No.
              43911   white   0.5     20      1       2.6    14      8       0.15    0.25    100         40
              43996   grey    0.75    18      1.2     2.8    14      8       0.15    0.25    100         40
              43913   red     1       18      1.4     3      14      8       0.15    0.25    100         60
              43914   black   1.5     16      1.7     3.5    14      8       0.15    0.25    100         60
              43927   blue    2.5     14      2.2     4.2    14      8       0.15    0.25    100         50
              43928   grey    4       12      2.8     4.8    17      10      0.2     0.3     100         30
              43932   yellow   6      10      3.5     6.3    20      12      0.2     0.3     100         20
              43933   red     10      8       4.5     7.6    22      12      0.2     0.4     50          20
              43934   blue    16      6       5.8     8.8    24      12      0.2     0.4     50          20




              100 units, colour code 1 (FR)                                                                    C000A
              Order-No.
              43908   brown•  0.14    26      0.7     1.6    12      6       0.15    0.25    100         40
              43909   purple•  0.25   24      0.75    1.8    12      6       0.15    0.25    100         40
              43910   pink•   0.34    22      0.8     2      12      6       0.15    0.25    100         40
              43911   white   0.5     20      1       2.6    14      8       0.15    0.25    100         40
              43912   blue    0.75    18      1.2     2.8    14      8       0.15    0.25    100         40
              43913   red     1       18      1.4     3      14      8       0.15    0.25    100         60
              43914   black   1.5     16      1.7     3.5    14      8       0.15    0.25    100         60
              43915   grey    2.5     14      2.2     4.2    14      8       0.15    0.25    100         50
              43916   orange   4      12      2.8     4.8    17      10      0.2     0.3     100         30
              43917   green   6       10      3.5     6.3    20      12      0.2     0.3     100         20
              43918   brown   10      8       4.5     7.6    22      12      0.2     0.4     50          20
              43919   ivory   16      6       5.8     8.8    24      12      0.2     0.4     50          20
              •Extension size for DIN dimensions

















              340
   335   336   337   338   339   340   341   342   343   344   345