Page 344 - Wiha catalogue 2022
P. 344
type cable socket, ring-shaped, insulated
B D1 D2
L1
100 units as per DIN C020
Order-No.
43954 red 0.5 - 1 mm² 22 - 16 M4 4.1 4.3 18 8 100 15
43956 red 0.5 - 1 mm² 22 - 16 M5 4.1 5.3 19 10 100 15
43958 red 0.5 - 1 mm² 22 - 16 M6 4.1 6.5 21 11 100 15
43955 blue 1.5 - 2.5 mm² 16 - 14 M4 4.5 4.3 18 8 100 15
43957 blue 1.5 - 2.5 mm² 16 - 14 M5 4.5 5.3 20 10 100 15
43959 blue 1.5 - 2.5 mm² 16 - 14 M6 4.5 6.5 22 11 100 15
43960 yellow 4 - 6 mm² 12 - 10 M6 6.5 6.5 23 11 50 15
43961 yellow 4 - 6 mm² 12 - 10 M8 6.5 8.4 26 14 50 15
Crimp-type cable socket, fork-shaped, insulated
B D1 D2
L1
100 units as per DIN C040
Order-No.
43962 red 0.5 - 1 mm² 22 - 16 M4 4.1 4.3 18 8 100 15
43963 blue 1.5 - 2.5 mm² 16 - 14 M4 4.5 4.3 18 8 100 15
43964 yellow 4 - 6 mm² 12 - 10 M5 6.5 5.3 22 10 50 15
344