Page 342 - Wiha catalogue 2022
P. 342

Twin wire end ferrules with plastic collar




















                                        S2
              S1
              D1                        D3
                    L2
                        L1          D2


              100 units, colour code 1 (FR) & DIN                                                              C001A
              Order-No.
              43935   white   2 x 0.5   2 x 20   1.4   2.5   4.7   15    8       0.15   0.25   100       30
              43951   grey   2 x 0.75  2 x 18   1.7   2.8   5     15     8       0.15   0.25   100       20
              43937   red    2 x 1   2 x 18   1.95   3.4   5.4    15     8       0.15   0.3    100       20
              43938   black   2 x 1.5   2 x 16   2.2   3.6   6.6   16    8       0.15   0.3    100       30
              43947   blue   2 x 2.5   2 x 14   2.8   4.2   7.8   18.5   10      0.2    0.3    100       20
              43948   grey   2 x 4   2 x 12   3.7   4.9    8.8    23     12      0.2    0.4    50        20
              43952   yellow   2 x 6   2 x 10   4.8   6.9   10    26     14      0.2    0.4    50        15
              43953   red    2 x 10   2 x 8   6.4   7.2    13     26     14      0.2    0.4    25        20




              100 units, colour code 1 (FR) & DIN                                                              C001A
              Order-No.
              43935   white   2 x 0.5   2 x 20   1.4   2.5   4.7   15    8       0.15   0.25   100       30
              43936   blue   2 x 0.75  2 x 18   1.7   2.8   5     15     8       0.15   0.25   100       20
              43937   red    2 x 1   2 x 18   1.95   3.4   5.4    15     8       0.15   0.3    100       20
              43938   black   2 x 1.5   2 x 16   2.2   3.6   6.6   16    8       0.15   0.3    100       30
              43939   grey   2 x 2.5   2 x 14   2.8   4.2   7.8   18.5   10      0.2    0.3    100       20
              43940   orange   2 x 4   2 x 12   3.7   4.9   8.8   23     12      0.2    0.4    50        20
              43941   green   2 x 6   2 x 10   4.8   6.9   10     26     14      0.2    0.4    50        15
              43942   brown   2 x 10   2 x 8   6.4   7.2   13     26     14      0.2    0.4    25        20

























              342
   337   338   339   340   341   342   343   344   345   346   347