Page 302 - weller
P. 302
Electronic screwdriver | Screwdriver Inserts
Torx Bits
®
1/4" Hex Insert Bits
Order no. Size Overall length Order no. Size Overall length
Inch mm Inch mm
440-TX-05X T-5 1 25 440-TX-15X T-15 1 25
440-TX-06X T-6 1 25 440-TX-20X T-20 1 25
440-TX-07X T-7 1 25 440-TX-25X T-25 1 25
440-TX-08X T-8 1 25 440-TX-27X T-27 1 25
440-TX-09X T-9 1 25 440-TX-30X T-30 1 25
440-TX-10X T-10 1 25 440-TX-40X T-40 1 25
Socket Head Bits
1/4" Hex Insert Bits - Metric
Order no. Size Overall length Order no. Size Overall length
Inch mm Inch mm
185-1.5MM 1.5 mm 1 25 185-6MM 6.0 mm 1 5/16 33
185-2MM 2 mm 1 25 185-7MM 7.0 mm 1 1/4 32
185-2.5MM 2.5 mm 1 25 185-8MM 8.0 mm 1 1/4 32
185-3MM 3.0 mm 1 25 185-9MM 9.0 mm 1 1/4 32
185-4MM 4.0 mm 1 5/16 33 185-10MM 10.0 mm 1 1/4 32
185-5MM 5.0 mm 1 5/16 33
Bit Holder
Hex Drive for 1/4" Hex Inserts
Order no. Size Overall length
Inch mm
M-490-NR 2 31/32 2.95 75 Magnetic; no lock ring
302 Electronic screwdriver