Page 38 - Treston workspaces
P. 38

ACCESSORIES Concept, TED and TP





                1                   2                    3                    4                         5






         Shelf bins                                                                       Cross dividers
         No.  Capacity l  Outer dims W x D x H mm  Inner dims W x D x H mm  Pack pcs  Code ESD*   Code ESD* Number/bin
         1.  1,9       92 x 400 x 82        75 x 357 x 70       30        4010-4 ESD      D-10-4ESD  6
         2.  2,4       92 x 500 x 82        75 x 457 x 70       30        5010-4 ESD      D-10-4ESD  8
         3.  4,2       186 x 400 x 82       167 x 357 x 70      15        4020-4 ESD      D-20-4ESD  6
         4.  5,3       186 x 500 x 82       167 x 457 x 70      15        5020-4 ESD      D-20-4ESD  8
         5.  6,5       186 x 600 x 82       167 x 557 x 70      15        6020-4 ESD      D-20-4ESD  10
         *) Order number/one item.








                         Please see our wide bin
                          selection in our Main
                            catalogue 2021.


        treston.com/catalogues-and-brochures






         Perforated panels





         Perforated panels for upright tubes
         Name              Module    Size W x H mm  Code ESD
         Perforated back panel  M500  468 x 389  861 501-49
         Perforated back panel  M750  718 x 389  861 511-49
         Perforated back panel  M750  718 x 612  861 512-49
         Perforated back panel,   M750  718 x 612  861 701-49
         insulated
         Perforated back panel  M750  718 x 1003  861 514-49
         Perforated back panel  M900  871 x 389  861 516-49
         Perforated back panel  M900  871 x 612  861 517-49
         Perforated back panel  M900  871 x 1003  861 519-49
         Perforated back panel  M1000  968 x 389  861 532-49
         Perforated back panel  M1000  968 x 612  861 538-49
         Perforated back panel  M1200  1168 x 389  861 533-49
         Perforated back panel   M1350  1318 x 389  861 521-49
         Perforated back panel   M1500  1474 x 389  861 526-49
         Perforated back panel   M1800  1774 x 389  861 531-49
         Fastened to the upright tubes (see page 26).



         Auxiliary steel shelf for perforated panel
         Size W x D x H mm  Suitable for         Code ESD
         159 x 243 x 56    Perforated panel       ASSA5PP
         Auxiliary steel shelf for A5 documents, tape dispenser or handheld scanner. Attached to
         the perforated panel.                                     Auxiliary steel shelf for perforated panel



   38                                            Treston - ESD workspaces
   33   34   35   36   37   38   39   40   41   42   43