Page 460 - WERA katalógus
P. 460
Article No. Index
8 895/4/1 K 295 950 SPKL inch 152
400
156
950 SPKL/7B SM
895/4/1 K SB
295
950 SPKL/9 SB
410
895/5/1
895/8/1
156
295
895/8/1 K
950 SPKL/9 SZ
897/4 IMP 295 950 SPKL/9 SM N 156
289
160
950/9 BM N
897/4 IMP R 289 950/9 SM N 160
897/4 IMP R SB 398 955 SPZ 65
897/4 R 291 960 XZN 164
897/4 R SB 399 965 RIBE CV 164
®
899/14/1 299 966 RIBE CS 164
®
899/14/1 SB 401 967 IP TORX PLUS 162
®
899/3/1 298 967 L TX HF 162
899/4/1 298, 401 967 L/9 TX HF 163
899/4/1 100 298 967 PKL TX 161
899/4/1 152 298 967 PKL/9 SB 412
899/4/1 K 298 967 PKL/9 TX 163
899/4/1 K SB 401 967 SPKL TX BO 161
899/4/1 S 299 967 SPKL/9 TX BO 163
899/4/1 SB 401 967 TX 162
899/5/1 299 977 TX 33
899/8/1 299 977/6 TX 34
899/8/1 K 299 98/4/1 181
9 91 192 ABC BC 10/9 25
BC 10/9 SB
403
25
BC 11/9
32
917 SPH
311
BC BiTorsion/30 Bit-Check
33
917 SPHS
918 SPZ
147
BC BR 30 8001 A SB DISPLAY
919 PH 33 BC BR 30 8001 A SB 146, 310
165
310
BC Impaktor/30 Bit-Check
919 PZ 165 BC RR/30 Bit-Check Ringmagnet Rapidaptor 311
920 A 165 BC SIT/30 311
930 A 65 BC Stainless/30 Bit-Check 24
930/935/6 65 BC Universal/30 Bit-Check 311
930/955/6 65 Bit-Check BR 30 Universal + 8001 A 1/4 SB 146
932 A 32 Display 8000 A 125
932 AS 32 Display 8000 B 131
932 S/6 34 Display 8000 C 137
932/6 34 KK 10 172
932/918/6 34 KK 10 ESD 110
935 SPH 65 KK 11 172
95 191 KK 11 ESD 111
950 155 KK 20 173
950 BM 155 KK 20 A 173
950 L 154 KK 22 174
950 L BM 154 KK 25 174
950 L/9 BM N 160 KK 26 174
950 L/9 SM N 160 KK 27 RA 1 SB 188, 383
950 PKL 152 KK 28 SB 174, 381
950 PKL BM 153 KK 40 175
950 PKL inch 153 KK 41 175
950 PKL/13 SZ N 159 KK 50 176
950 PKL/7 SB 411 KK 50 Imperial 176
950 PKL/7 SM N 159 KK 60 177
950 PKL/7B SM N 158 KK 60 Imperial 177
950 PKL/9 BM N 157 KK 60 RA 188
950 PKL/9 BM SB 411 KK 60 RA Imperial 189
950 PKL/9 SB 411 KK 60 Stainless 21
950 PKL/9 SM N 157 KK 60 Stainless Imperial 21
950 PKL/9 SZ N 159 KK 61 177
950 PKLS 153 KK 62 178
950 PKLS/9 SM SB 158 KK 70 179
950 PKS 154 KK 71 179
950 PKS/7 SM N 159 KK 90 180
950 PKS/9 SM N 159 KK 90 Imperial 180
950 SPKL 152
456