Page 459 - WERA katalógus
P. 459

869/4 M SB SW 6,0            397                         8790 HMB                    129
                  869/4 M SB SW 7,0            397                         8790 HMC                    135
                  869/4 M SB SW 8,0            397                         8794 A                      125
                  869/4 M SB SW 9,0            397                         8794 B                      131
                  869/4 M Set A SB             397                         8794 C                      137
                  869/8                        282                         8794 LA                     124
                  869/8 M                      282                         8794 LB                     130
                  87                           193                         8794 LC                     136
                  870/0                        302                         8794 SA                     124
                  870/00                       302                         8794 SB                     130
                  870/1                        302                         8794 SC                     136
                  870/14                       304                         8795 A                      125
                  870/2 S                      359                         8795 B                      130
                  870/3                        302                         8795 C                      137
                  870/4                        303                         8796 LA                     124
                  870/4 A                      302                         8796 LA SB                  373
                  870/4 SB                     401                         8796 LB                     130
                  870/4/7 Set A SB             303, 401                    8796 LB SB                  374
                  870/5                        303                         8796 LC                     136
                  870/6                        303                         8796 LC SB                  374
                  870/7                        303                         8796 SA                     124
                  870/8                        304                         8796 SA SB                  373
                  8700-6/BDC                   313                         8796 SB                     130
                  8700-6/BDC SB                403                         8796 SB SB                  373
                  8700-9/BTZ                   314                         8796 SC                     136
                              ®
                  871/1 DC TORQ-SET  Mplus     270                         8796 SC SB                  374
                            ®
                  871/1 TORQ-SET  Mplus 25 mm   270                        88/1                        191
                            ®
                  871/1 TORQ-SET  Mplus 32 mm   270                        8800-9/TZ                   315
                             ®
                  871/19 TORQ-SET  Mplus       273                         8855-9/TH                   315
                            ®
                  871/2 TORQ-SET  Mplus        272                         8855/67-9                   315
                              ®
                  871/4 DC TORQ-SET  Mplus     271                         887/4 RR                    292
                            ®
                  871/4 TORQ-SET  Mplus        271                         887/4 RR SB                 399
                            ®
                  871/6 TORQ-SET  Mplus        272                         888/4/1 K                   292
                            ®
                  871/7 TORQ-SET  Mplus        273                         889/4 R                     292
                  873/1 Five Lobe              278                         889/4/1                     291
                  873/4 Five Lobe              278                         889/4/1 K                   291
                  8740/51/55/67-9/IDC IMP DC   312                         889/4/1 K SB                400
                  8740/51/55/67-9/IMP DC SB    403                         890/00/0                    296
                            ®
                  875/1 TRI-WING  25 mm        274                         890/3/1                     296
                            ®
                  875/1 TRI-WING  32 mm        274                         890/4/1                     296
                            ®
                  875/4 TRI-WING               274                         890/5/1                     296
                            ®
                  875/6 TRI-WING               275                         890/6/1                     296
                  8751-9/BDC                   313                         890/7/1                     296
                  8751-9/BTZ                   314                         890/7/2                     297
                  8751/67-9/IDC IMP DC         312                         890/8/1                     297
                  8755-6/BDC                   313                         891/3/1                     300
                  8755-6/BDC SB                404                         891/4/1                     300
                  8755-9 IDC IMP               312                         891/5/1                     300
                  8755-9/BTZ                   314                         891/6/1                     300
                  8755/67-9/IDC IMP DC         312                         891/7/1                     301
                  8757-9/BTZ Rapidaptor SB     404                         891/7/2                     301
                  8767-6 TX/BDC                313                         891/8/1                     301
                  8780 C                       141                         892/3/1                     297
                  8780 C KOLOSS SB             378                         892/4/1                     297
                  8781 C                       142                         892/7/2                     297
                  8781 C KOLOSS SB             378                         892/8/1                     297
                  8782 C                       142                         893/4/1 K                   298
                  8784 A1                      125                         893/4/1 K SB                401
                  8784 A1 SB                   376                         894/14/1                    294
                  8784 B1                      131                         894/3/1                     294
                  8784 B1 SB                   376                         894/4/1                     294
                  8784 C2                      137                         894/4/1 K                   294
                  8784 C2 SB                   376                         894/5/1                     294
                  8789 A                       124                         894/8/1                     294
                  8789 B                       130                         895/14/1                    295
                  8789 C                       136                         895/3/1                     295
                  879/4                        283                         895/4/1                     295
                  8790 HMA                     123
                                                                                                   455
   454   455   456   457   458   459   460   461   462   463   464