Page 455 - WERA katalógus
P. 455

3160 i/7 Rack                19                          3867/1 TS TX                 22
                  3162 i VDE                   19                          3867/1 TZA TX                22
                  3334                         16                          3867/4 TX BO                 23
                  3334/3350/3355/6             18                          3868/1 TS                    24
                  3334/3355/6                  18                          3868/4 Square-Plus           24
                  3334/6                       17                          3869/4                       25
                  3335                         16                          3869/8                       25
                  334                          40                          3888/4/1 K                   24
                  334 SK                       40                          3888/4/1 K SB                400
                  334 SK/6                     51                          391                          49
                  334/355 SK/6                 52                          392                          182
                  334/355/6 Rack               51                          395                          49
                  334/6                        51                          395 HO                       50
                  335                          40                          395 HO Inch                  50
                  335 FK                       41                          395 HO/7 SM                  55
                  335 MS                       69                          3950 PKL                     20
                  335/350/355/6                52                          3950 PKL inch                20
                  335/350/367/7                52                          3950 PKL/9 SZ                20
                  3350 PH                      16                          3950/9 PKL                   20
                  3355 PZ                      16
                  336 Stubby                   67
                  3367 TX                      16
                  3367/3355/6                  18                          410                          82
                  337                          67                 4        454                          81
                  345 VSM                      42                          467 TX                       82
                  350 PH                       42                          489 R                        83, 182
                  350 SK PH                    43                          495                          82
                  352                          45
                  354 Hex-Plus                 44
                  355 PZ                       43
                  355 SK PZ                    44                          700 A HTS                    277
                  367 K TX                     46                 7        700 B HTS                    277
                           ®
                  367 TORX PLUS                47                          700 C HTS                    277
                  367 TX                       46                          7000 E F                     351
                  367 TX BO                    47                          7000 E                       351
                  367 TX HF                    45                          7000 U                       351
                  367 TX HF L                  46                          7100 A-B                     349
                  367/4 TX HF L                53                          7100 C-F                     349
                  367/6 TX                     54                          712                          192
                  367/6 TX BO                  54                          7400                         339
                  367/6 TX HF                  53                          7400 ESD                     111
                  367/7 TX HF                  53                          7400 ESD inch                111
                  368                          48                          7400 inch                    340
                           ®
                  371 TORQ-SET  Mplus          48                          7400 Pistole                 339
                          ®
                  375 TRI-WING                 48                          7400 Pistole inch            340
                  378 B                        41                          7400 Pistole vor             343
                  3800/1 TS                    23                          7400 Pistole vor inch        344
                  3800/4                       23                          7400 vor                     343
                  3816 R                       21                          7400 vor inch                344
                  3840/1 TS                    23                          7440/41                      341
                  3840/4 Hex-Plus              23                          7440/41/42                   341
                  3851/1 TS PH                 22                          7443/6                       341
                  3851/1 TS SB PH1             384                         7772 ABC                     352
                  3851/1 TS SB PH2             384                         7773 ABC                     352
                  3851/1 TS SB PH3             384                         7782 C                       352
                  3851/4                       22                          7783 C                       352
                  3855/1 TS PZ                 22                          780 A                        305
                  3855/1 TS SB PZ1             388                         780 B                        305
                  3855/1 TS SB PZ2             388                         780 C                        305
                  3855/1 TS SB PZ3             388                         784 A/1                      304
                  3855/4                       22                          784 B                        304
                  3867/1 TS SB TX 10           392                         784 C                        304
                  3867/1 TS SB TX 15           392                         797 A/4/1 B                  293
                  3867/1 TS SB TX 20           392                         797 B/4/1 B                  293
                  3867/1 TS SB TX 25           392
                  3867/1 TS SB TX 27           392
                  3867/1 TS SB TX 30           392
                  3867/1 TS SB TX 40           392


                                                                                                   451
   450   451   452   453   454   455   456   457   458   459   460