Page 292 - weller
P. 292
Dispensing | Needles
Needles
Stainless Steel Plastic Hub Dispensing Needles
Order No. Description Gauge Inside Ø Outside Ø Length Colour Pkt.
Qty.
Inch mm Inch mm Inch mm
KDS1412P Tapered Tip Needles 14 0.067 1.70 0.083 2.11 0.5 12.70 Dark green 50
KDS141P Tapered Tip Needles 14 0.067 1.70 0.083 2.11 1 25.40 Dark green 50
KDS1512P Tapered Tip Needles 15 0.060 1.52 0.072 1.83 0.5 12.70 Orange 50
KDS1612P Tapered Tip Needles 16 0.053 1.35 0.064 1.63 0.5 12.70 Purple 50
KDS161P Tapered Tip Needles 16 0.053 1.35 0.064 1.63 1 25.40 Purple 50
KDS16112P Tapered Tip Needles 16 0.053 1.35 0.064 1.63 1.5 38.10 Purple 50
KDS1712P Tapered Tip Needles 17 0.045 1.14 0.060 1.52 0.5 12.70 White 50
KDS1812P Tapered Tip Needles 18 0.038 0.97 0.050 1.27 0.5 12.70 Pink 50
KDS181P Tapered Tip Needles 18 0.038 0.97 0.050 1.27 1 25.40 Pink 50
KDS1912P Tapered Tip Needles 19 0.032 0.81 0.042 1.07 0.5 12.70 Brown 50
KDS191P Tapered Tip Needles 19 0.032 0.81 0.042 1.07 1 25.40 Brown 50
KDS2012P Tapered Tip Needles 20 0.026 0.66 0.035 0.89 0.5 12.70 Yellow 50
KDS201P Tapered Tip Needles 20 0.026 0.66 0.035 0.89 1 25.40 Yellow 50
KDS2112P Tapered Tip Needles 21 0.023 0.58 0.032 0.89 0.5 12.70 Green 50
KDS2212P Tapered Tip Needles 22 0.019 0.48 0.028 0.71 0.5 12.70 Black 50
KDS221P Tapered Tip Needles 22 0.019 0.48 0.028 0.71 1 25.40 Black 50
KDS2312P Tapered Tip Needles 23 0.017 0.43 0.025 0.64 0.5 12.70 Light blue 50
KDS2512P Tapered Tip Needles 25 0.012 0.30 0.020 0.51 0.5 12.70 Blue 50
KDS3012P Tapered Tip Needles 30 0.006 0.15 0.012 0.30 0.5 12.70 Lavender 50
KDS660 Pieces Needle Kit 500
KDSSAMPLEPACK Needle Sample Pack 5
292 Dispensing