Page 417 - KNIPEX katalógus
P. 417

INSULATED TOOLS


                 Extension Bars
                 YKVJ KPVGTPCN CPF FTKXKPI USWCTG      QT
                 IEC 60900   DIN EN 60900                       98


                   > for use with sockets
                   > with internal and external square                98 35 125
                   > quick, easy and reliable locking of attached sockets
                   > Chrome vanadium steel, forged




                                                                      98 45 250
                        EAN                        Square drive
                 Article No    003773   mm           Inch        g
                 98 35 125 020530  125               3/8        1 9

                 98 35 250  0205 7   250             3/8        29
                 98 45 125 020813  125               1/2        258

                 98 45 250  020820   250             1/2         90




                 Hexagon Sockets
                 for hexagonal screws
                 for internal square 3/8" or 1/2"
                 IEC 60900   DIN EN 60900                       98

                                                                                                                 S
                   > for metric hexagonal head screws                                                            d
                   > basic tool chrome plated
                   > Chrome Vanadium steel                            98 37 17












                                                                      98 47 17



                           EAN                     Width across flats S  Dia  of effective tool side d max    Square drive
                 Article No    003773                  mm                      mm                      Inch           g
                 98 37 10  020578                      10 0                    18 7                    3/8           32
                 98 37 11   020585                     11 0                    20 0                    3/8           32
                 98 37 12  020608                      12 0                    21 2                    3/8           33
                 98 37 13   020615                     13 0                    22 5                    3/8           33

                 98 37 14  020622                      1  0                    23 7                    3/8           39
                 98 37 16   027263                     16 0                    26 2                    3/8           53
                 98 37 17  020639                      17 0                    27 5                    3/8           61
                 98 37 19   0206 6                     19 0                    30 0                    3/8           73
                 98 47 10   020882                     10 0                    19 5                    1/2           63
                 98 47 11  020899                      11 0                    20 7                    1/2           61
                 98 47 12   020912                     12 0                    23 0                    1/2           6
                 98 47 13  020929                      13 0                    23 2                    1/2           6
                 98 47 14   0209 3                     1  0                    2  5                    1/2           67
                 98 47 16  027287                      16 0                    26 9                    1/2           69

                 98 47 17   020967                     17 0                    28 2                    1/2           75
                 98 47 18  02729                       18 0                    29 0                    1/2           81
                 98 47 19   02097                      19 0                    30 7                    1/2           99
                 98 47 22  020981                      22 0                    3  5                    1/2           125
                 98 47 24   020998                     2  0                    37 0                    1/2           151
                 98 47 27  021001                      27 0                     1 0                    1/2           183
                220
   412   413   414   415   416   417   418   419   420   421   422