Page 366 - Wiha catalogue 2022
P. 366

Article number register






               Article no.  Page         Article no.  Page         Article no.  Page         Article no.  Page
               22                        269ESD    202             283696    180             29701280S4  167
               22 0 05   300             269SE     203             283793    171             29701S5   167
               2270P     142             269T11    200             283794    171             30
               2270PK601  135            269T1101  200             283795    171             300       154
               2271P     142             269T4     200             283799    172             301       154
               24                        269T6     200             283799    172             302       147
               246       331             27                        284       198             3021      151
               24601     194             270P      159             28400     198             3022      147
               246176    285             270PK601  158             28401     198             3023      149
               24618T    108             271P      159             28411     198             302ESD    158
               24628     263             273P      159             28422     198             302ESDHK501  157
               24629     263             275P      159             28437     198             302HK12   143
               24636     259             276P      159             2844      199             302HK601  143
               24636B5   259             276PY     159             28455     198             302HK6SO  143
               24667     194             277P      159             284ESD    198             302SY     152
               24670     124             277PK601  158             284ESDT601  197           302ZK6SO  143
               24678     285             278P      159             284TR     198             303190    270
               24680     285             28                        2850      174             30390     271
               24681     194             281       262             2850      175             30391     270
               24682     194             281       262             2852      174             308       152
               25                        281       263             2852S10   173             308HK6    144
               25511     142             281B11    195             2852S1001  173            308ZK6    144
               25513     125             281P      263             2859      177             31
               25513     125             281T11    195             28590     176             311       147
               25514     125             281T601   196             28591     176             3111      151
               25515     125             2822      172             28592     176             311ESD    158
               2553      142             2831      135             28593     176             311K6     144
               2557      142             2831      135             28594     177             311SY     152
               26                        2831      135             28595     176             312       152
               260P      153             2831      139             28595R    176             313       147
               260PK601  145             283109020  186            28596     176             313ESD    158
               260PK701  145             283109021  186            28596R    176             313SY     152
               2611P     153             283109022  186            28597     176             314       152
               261P      153             283109023  186            28599     177             32
               262P      153             283110    138             28599     177             3201      140
               263P      153             283110    138             2872      166             3201K12   131
               263PK601  146             283110    170             2872T13   165             3201K6    132
               263PZ     154             283111    138             2872T18   164             3201K601  132
               264P      153             283111    170             28799     168             3201ZK6   132
               264PK601  146             283112    138             28799     168             320N      141
               264PZ     153             283112    170             2879B7    168             320NK6    133
               265P      154             283113    138             2882      181             320NK7    133
               265PK601  146             283113    170             2882S13   181             320NZK6SO  133
               266P      153             283114    138             2891      178             3211      140
               266PK801  146             283114    170             2893      178             321N      141
               266PY     153             283115    138             2893S01   178             322       142
               267PK601  145             283115    170             2899      172             322K5     134
               267PK6M01  145            283116    138             2899      179             323N      141
               267PR     153             283116    170             28993     179             324       141
               267PR     153             283117    138             28995     179             3241      140
               267PRK601  145            283117    170             28996     179             325       141
               268P      154             283118    138             28999     179             3251      140
               269       202             283118    170             28999     179             3251K6    132
               26900     203             2831T18   130             29                        3251TR    140
               26901     203             2831T901  130             2909      126             3251TRK6  132
               26911     203             2831T902  130             2920      175             327       141
               2691T11ESD  202           28352     172             2933      171             3271      140
               26922     203             28360     180             2970      167             328       141
               26937     203             283693    180             29701080S4  167           3281      140
               26955     203             283695    180             29701200S4  167


              366
   361   362   363   364   365   366   367   368   369   370   371