Page 103 - ESD Garments and Cleanroom
P. 103
CLOTHING STYLES - CLEANROOM LINE
COVH CLEANROOM COVERALL
with intEgrAtEd hood
OPTIONAL FEATURES .
ā Double covered front zipper ā Open face
l Chest, hip or bottom ā Adjustable waistband inside ā Adjustable by snaps at the
pockets
back of hood
l Pen, identity card ā Snaps at neck ā Snap-fasteners for
ā Raglan arm shape
loops
l Company logos ā Conductive knitted cuffs at face-mask
arms and legs ā ESD symbol on chest
AVAILABLE FABRICS AND COLOURS
CR10 FABRIC
LB W
q
Individual custom made ESD clothing is also available!
ORDERING CODE
COVH - CR10 - W L
style fabric colour size DEMO VIDEO
DETAILS ON PAGE 112
SIZE CHART (CM) 3XS XXS XS S M L XL XXL 3XL 4XL
Chest/bust measurement 113,5 119,0 125,5 131,5 135,5 143,0 151,5 155,0 160,0 166,0
Waist measurement 90,0 93,5 99,0 103,5 109,0 116,5 124,5 133,0 140,0 150,0
Bottom measurement 106,0 111,0 114,0 119,0 122,0 128,0 136,0 150,0 155,0 162,0
Waist lenght (back) 49,0 52,0 53,0 53,5 56,0 58,0 60,0 62,5 68,0 71,0
Length at the side 99,5 103,0 105,5 107,0 112,0 119,0 124,0 127,0 135,5 143,0 Clothing certified according
to the international ESD
Length of stride 70,5 73,5 75,0 77,0 79,0 86,0 91,0 94,5 100,0 103,0
standards, as indicated by
Lower lenght of arm 49,0 50,0 52,0 53,5 56,0 57,5 60,0 61,0 62,0 63,0 this label .
Perimeter of upper leg 59,0 61,0 63,0 66,0 70,0 72,0 76,0 79,0 82,0 86,0
Perimeter at height of forehead 60,0 60,0 60,0 61,0 63,0 65,0 68,0 71,0 74,0 77,0
Perimeter face opening 76,0 77,0 78,0 80,0 82,0 84,0 86,0 88,0 90,0 92,0
Size tolerance (Before washing): 3%; shrinkage by decontamination: 3-5%
103
103