Page 102 - ESD Garments and Cleanroom
P. 102

CLOTHING STYLES - CLEANROOM LINE

                                                      COV CLEANROOM COVERALL




                                                              FEATURES                                                    OPTIONAL

                                                                        ā Double covered front zipper                       Chest, hip or bottom pockets
                                                                        ā Adjustable waistband inside                    l   Pen, identity card loops
                                                                        ā Standing collar with snaps                     l   Company logos
                                                                        ā Raglan arm shape                               l
                                                                        ā Conductive knitted cuffs at arms and legs
                                                                        ā ESD symbol on chest

                                                                             AVAILABLE FABRICS AND COLOURS
                                                                                   CR10 FABRIC


                                                                                   LB    W



                                                                                  q       Individual custom made ESD clothing is also available!



                                                                                 ORDERING CODE
                                                                                  COV - CR10 - LB L



                                               DEMO VIDEO                         style                fabric                colour  size
                                                                                                                                                 DETAILS ON PAGE 112
                                                                                         SIZE CHART (CM)   3XS   XXS   XS     S    M     L    XL   XXL  3XL   4XL
                                                                                            Bust girth     113,5  119,0  125,5  131,5  135,5  143,0  151,5  155,0  160,0  166,0
                                                                                            Waist grith    90,0  93,5  99,0  103,5  109,0  116,5  124,5  133,0  140,0  150,0
                                                                                             Hip girth     106,0  111,0  114,0  119,0  122,0  128,0  136,0  150,0  155,0  162,0
                                                                                          Length of back    51,0  54,0  55,0  55,5  58,0  60,0  62,0  64,5  70,0  75,0
                                                    Clothing certified according         Length at the side  99,5  103,0  105,5  107,0  112,0  119,0  124,0  127,0  135,5  139,0
                                                       to the international ESD           Length of stride  70,5  73,5  75,0  77,0  79,0  86,0  91,0  94,5  100,0  103,0
                                                     standards, as indicated by
                                                                  this label .         Sleeve length to armpit, bottom side  49,0  50,0  52,0  53,5  56,0  57,5  60,0  61,0  62,0  63,0
                                                                                            Thigh girth    59,0  61,0  63,0  66,0  70,0  72,0  76,0  79,0  82,0  86,0
                                                                                       Perimeter of upper arm  39,0  42,0  45,0  49,0  50,0  53,5  56,0  57,0  58,0  60,0
                                                                                       Sleeve length to shoulder, upper side  74,0  75,0  76,0  79,0  80,0  82,0  85,0  86,0  88,0  90,0
                                                                                                          Size tolerance (Before washing): 3%; shrinkage by decontamination: 3-5%
                                                                                   102
   97   98   99   100   101   102   103   104   105   106   107