Page 180 - Wiha catalogue 2022
P. 180

Torque screwdriver with key handle TorqueFix  Key   Interchangeable blade
                                                ®






                                                                  TORX  for torque screwdriver with key handle  283695
                                                                      ®
                                                                  Order-No.
                                                                  38806   T6     4       75    20  0.6   10
                                                                  38807   T7     4       75    20  0.9   10
                                                                  38808   T8     4       75    20  1.3   10
                                                                  38809   T9     4       75    20  2.5   10
                                                                  38810   T10    4       75    20  3.8   10
                                                                  38811   T15    4       75    20  5.5   10
                                                                  38812   T20    4       75    20  8.0   10
              permanently pre-set torque limit             28360
                                                                  38813   T25    4       75    20  8.0   10
              Order-No.
              38616   0.5   6      4.0   68    50    1
              38617   0.6   6      4.0   68    50    1
              38618   0.9   6      4.0   68    50    1
                                                                   Interchangeable blade
              38556   1.1   6      4.0   68    50    1
              38800   1.2   6      4.0   68    50    1
              38619   1.4   6      4.0   68    50    1
              38557   2.0   6      4.0   68    50    1
              38620   2.5   6      4.0   68    50    1
              38621   3.0   6      4.0   68    50    1                     ®
                                                                  TORX PLUS  for torque screwdriver with key
              38558   3.8   6      4.0   68    50    1            handle                                       283696
              38622   4.0   6      4.0   68    50    1            Order-No.
              DIN EN ISO 6789.                                    38814   6IP    4       75    20  0.8   10
                                                                  38815   7IP    4       75    20  1.3   10
                                                                  38816   8IP    4       75    20  2.0   10
               Interchangeable blade                              38817   9IP    4       75    20  3.0   10
                                                                  38818   10IP   4       75    20  4.5   10
                                                                  38819   15IP   4       75    20  6.6   10
                                                                  38820   20IP   4       75    20  8.0   10
                                                                  38821   25IP   4       75    20  8.0   10

              Hexagon for torque screwdriver with key handle  283693
              Order-No.
              38801   1.5    4       75    20  0.9   10
              38802   2.0    4       75    20  1.8   10
              38803   2.5    4       75    20  3.8   10
              38804   3.0    4       75    20  5.5   10
              38805   4.0    4       75    20  8.0   10






















              180
   175   176   177   178   179   180   181   182   183   184   185