Page 153 - Wiha catalogue 2022
P. 153

PicoFinish  fine screwdriver                       TORX ®                                       267PR
                      ®
                                                                  Order-No.
                                                                  42474   T1      40   2.5    134    9   10
                                                                  42475   T2      40   2.5    134    9   10
                                                                  42476   T3      40   2.5    134    9   10
                                                                  42477   T4      40   2.5    134    9   10
              Slotted                                       260P  42478   T5      40   2.5    134    9   10
                                                                  42479   T6      40   2.5    140    18  10
              Order-No.
                                                                  42480   T7      40   2.5    140    18  10
              42381     0.8   40   2      134    9   10
                                                                  42481   T8      40   2.5    140    18  10
              42382     1.0   40   2      134    9   10
                                                                  42482   T9      50   3      150    18  10
              42383     1.2   40   2      134    9   10
                                                                  42483   T10     50   3      150    18  10
              42384     1.5   40   2      134    9   10
                                                                  42484   T15     60   3.5    160    18  10
              42385     1.5   60   2      154    9   10
                                                                  42485   T20     60   4      160    18  10
              42386     1.8   40   2      134    9   10
              42387     1.8   60   2      154    9   10
                                                                  Pentalobe                                     266P
              42388     2.0   40   2      140    18  10
                                                                  Order-No.
              42389     2.0   60   2      160    18  10
                                                                  42464   PL1     40   2.5    134    9   10
              42390     2.0   100  2      200    18  10
                                                                  42465   PL2     40   2.5    134    9   10
              42391     2.5   50   2.5    150    18  10
                                                                  42466   PL3     40   2.5    134    9   10
              42392     2.5   75   2.5    175    18  10
                                                                  42467   PL4     40   2.5    134    9   10
              42393     2.5   100  2.5    200    18  10
                                                                  42468   PL5     40   2.5    134    9   10
              42394     3.0   50   3      150    18  10
                                                                  42469   PL6     40   2.5    140    18  10
              42395     3.0   100  3      200    18  10
              42397     3.5   60   3.5    160    18  10
              42398     4.0   60   4      160    18  10           Y-type                                       266PY
              42399     4.0   100  4      200    18  10           Order-No.
              Phillips                                      261P  42470   Y000    40   2      134    9   10
              Order-No.
              42403   PH000   40   2      134    9   10           Ball end hex                                  264P
              42402   PH00    40   2      134    9   10           Order-No.
              42413   PH00    60   2      154    9   10           42431   1.3       40    134     9      10
              42401   PH0     50   3      150    18  10           42432   1.5       50    150     18     10
              42414   PH0     75   3      175    18  10           42433   2.0       50    150     18     10
              42415   PH1     60   4      160    18  10           42434   2.5       60    160     18     10
              42416   PH1     80   4      180    18  10           42435   3.0       60    160     18     10


              Pozidriv                                      262P  Hex                                           263P
              Order-No.                                           Order-No.
              42418   PZ0     50   3      150    18  10           42420   0.7       40    134     9      10
              42419   PZ1     60   4      160    18  10           42421   0.9       40    134     9      10
                                                                  42422   1.3       40    134     9      10
              PHP00 with pivot                             2611P  42423   1.5       50    144     9      10
              Order-No.                                           42424   2.0       50    150     18     10
              43882   PHP000   40  2.5    134    9   10           42425   2.5       60    160     18     10
                                                                  42426   3.0       60    160     18     10
                                                                  Hexagonal ball end, inch design               264PZ
              TORX  MagicSpring ®                          267PR
                  ®
                                                                  Order-No.
              Order-No.
                                                                  42436   1/16“     50    150     18     10
              42501   T6      40   2.5    140    18  10
              42502   T7      40   2.5    140    18  10           42440   5/64“     50    150     18     10
                                                                  42438   3/32“     50    150     18     10
              42503   T8      40   2.5    140    18  10
                                                                  42441   7/64“     60    160     18     10
              42504   T9      50   3      150    18  10
              42505   T10     50   3      150    18  10           42437   1/8“      60    160     18     10
                                                                  42442   9/64“     60    160     18     10
              42506   T15     60   3.5    150    18  10
                                                                  42439   5/32“     60    160     18     10

                                                                                                                 153
   148   149   150   151   152   153   154   155   156   157   158