Page 147 - Wiha catalogue 2022
P. 147

Screwdriver SoftFinish ®                           Phillips with round blade                      311
                                                                  Order-No.
                                                                  00754   PH0     60   3      164    23  10
                                                                  27756   PH0     100  3      204    23  10
                                                                  00756   PH1     80   4.5    191    30  10
                                                                  27757   PH1     100  4.5    211    30  10
                                                                  00757   PH1     200  4.5    311    30  10
                     With round blade for low-lying screws        03738   PH1     300  4.5    411    30   5
                                                                  00759   PH2     100  6      218    36  10
                                                                  27758   PH2     150  6      268    36  10
                     With round blade                             00760   PH2     200  6      318    36  10
                                                                  03739   PH2     300  6      418    36   5
                                                                  00762   PH3     150  8      274    41  10
              Slotted with round blade for low-lying screws  302
                                                                  00763   PH4     200  10     324    41   5
              Order-No.
              00684    2.0  65   0.4  2    169  23   10
              00685    2.5  75   0.4  2.5  179  23   10           Pozidriv with round blade                      313
              00687    3.0  100  0.5  3    204  23   10           Order-No.
              00689    3.0  150  0.5  3    254  23   10           00768   PZ0     60   3      164    23  10
              00690    3.0  200  0.5  3    304  23   10
                                                                  00770   PZ1     80   4.5    191    30  10
              32383    3.0  300  0.5  3    404  23   5            26454   PZ1     300  4.5    411    30   5
              00686    3.0  80   0.5  3    184  23   10           00772   PZ2     100  6      218    36  10
              00691    3.5  100  0.6  3.5  204  23   10           26455   PZ2     300  6      418    36   5
              26931    3.5  200  0.6  3.5  304  23   10           00774   PZ3     150  8      274    41  10
              00692    4.0  100  0.8  4    211  30   10
              00694    4.0  150  0.8  4    261  30   10
                                                                  TORX  ball end 6-pcs.                        362BE
                                                                      ®
              00695    4.0  200  0.8  4    311  30   10
              00696    4.0  300  0.8  4    411  30   5            Order-No.
              00697    4.5  125  0.8  4.5  236  30   10           32250   T9     60  7/64“ 2.8  164  23  10
              27753    4.5  80   0.8  4.5  191  30   10           32251   T10    60  1/8“  3.2  184  23  10
              00698    5.5  125  1.0  5.5  236  30   10           32252   T15    80  9/64“ 3.6  191  30  10
              00700    5.5  150  1.0  5.5  261  30   10           32253   T20    80  5/32“ 4   211  30   10
              00701    5.5  200  1.0  5.5  311  30   10           32254   T25   100  3/16“ 4.8  218  36  10
              00702    5.5  300  1.0  5.5  411  30   5            32255   T27   115  7/32“ 5.6  233  36  10
              32384    6.0  300  1.0  6    418  36   5            32256   T30   115  1/4“  6.4  233  36  10

                                                                  TORX  MagicSpring  with round blade           362R
                                                                                 ®
                                                                      ®
                                                                  Order-No.
              Slotted with round blade                      3022  27736   T6      60   3.5    164    23  10
              Order-No.                                           27737   T7      60   3.5    164    23  10
              27754    6.0  100  1.0  5.5  218  36   10           27738   T8      60   3.5    164    23  10
              27755    6.0  150  1.0  5.5  268  36   10           27739   T9      60   4      171    30  10
              00704    6.5  100  1.2  6    218  36   10           27740   T10     80   4      191    30  10
              00703    6.5  150  1.2  6    268  36   10           27741   T15     80   4      191    30  10
              00706    6.5  200  1.2  6    318  36   10           27742   T20     100  4      218    36  10
              00708    8.0  150  1.2  7    274  41   10           27743   T25     100  4.5    218    36  10
              00707    8.0  175  1.2  7    299  41   5            27811   T27     115  5.5    233    36  10
              00709    8.0  175  1.6  7    299  41   5            27744   T30     115  6      233    36  10
              32399    8.0  300  1.2  7    424  41   5            27745   T40     130  7      254    41  10
              00711    10.0  200  1.6  8   324  41   5
              32400    10.0  300  1.6  8   424  41   5
              00712    12.0  250  2.0  8   374  41   5
              00713    14.0  250  2.5  11  374  41   5






                                                                                                                 147
   142   143   144   145   146   147   148   149   150   151   152