Page 212 - weller
P. 212

Accessories | Solder wire




            Solder wire








            WSW Solder Wire





               Ÿ Soldering wire with integrated flux core
               Ÿ Superior wetting properties
               Ÿ Cost reduction due to reduction in tip change frequency
               Ÿ Not flux soaked - no process pollution
               Ÿ Reduction of service costs for removing of oxidised layers
               Ÿ No-clean flux
               Ÿ Flux content 3,5 %





            WSW SAC M1
            Alloy:  Sn3.0Ag0.5Cu
            Temperature range:  217-221 °C
            J-STD 004 – M1 flux
            Flux:  3.5 %



            Order no.             Weight                       Order no.             Weight
                                  oz    g     Inch  mm                               oz    g     Inch  mm
            T005 13 865 99        17.637 500  0.012  0.3       T005 13 860 99        17.637 500  0.062  1.6
            T005 13 864 99        17.637 500  0.019  0.5       T005 13 885 99        8.818  250  0.031  0.8
            T005 13 863 99        17.637 500  0.031  0.8       T005 13 886 99        8.818  250  0.039  1.0
            T005 13 862 99        17.637 500  0.039  1.0       T005 13 881 99        3.527  100  0.012  0.3
            T005 13 861 99        17.637 500  0.047  1.2       T005 13 882 99        3.527  100  0.019  0.5

            WSW SAC L0
            Alloy:  Sn3.0Ag0.5Cu
            Temperature range:  217-221 °C
              J-STD 004 – L0 flux
            Flux:  3.5 %


            Order no.             Weight                       Order no.             Weight
                                  oz    g     Inch  mm                               oz    g     Inch  mm
            T005 13 872 99        17.637 500  0.012  0.3       T005 13 866 99        17.637 500  0.063  1.6
            T005 13 870 99        17.637 500  0.019  0.5       T005 13 887 99        8.818  250  0.031  0.8
            T005 13 869 99        17.637 500  0.031  0.8       T005 13 888 99        8.818  250  0.039  1.0
            T005 13 868 99        17.637 500  0.039  1.0       T005 13 883 99        3.527  100  0.012  0.3
            T005 13 867 99        17.637 500  0.047  1.2       T005 13 884 99        3.527  100  0.019  0.5








            212   Soldering Equipment
   207   208   209   210   211   212   213   214   215   216   217