Page 18 - Antistat
P. 18

PACKAGING AND STORAGE



       Corstat® Packaging



       The conductive range offers a convenient and safe way to store and transport static sensitive devices. The conductive
       coating provides Faraday Cage protection and the antistatic foam insert provides ESD-safe cushioning to protect the box
       contents. Manufactured from conductive, corrugated fibreboard, the conductive packaging range is available from stock
       in a range of sizes, supplied with cushioning and protective pink, antistatic foam.

       Component Boxes




        FEATURES & BENEFITS
         ●  Delivered flat packed or assembled
         ●  Can be provided with soft antistatic foam, or high density pin stick grade conductive
            foam
         ●  ESD safe method of storing and transporting static sensitive devices

                                                           PRODUCT CODE           SIZE (MM)           NOTES
                                                              026-0002           60 x 60 x 25       Flat Packed
                                                              026-0003          100 x 100 x 38      Flat Packed
                                                              026-0020           74 x 64 x 40       Flat Packed

                                                              026-0151          146 x 146 x 24      Flat Packed
                                                              026-0152           178 x 89 x 25      Flat Packed
                                                              026-0153           40 x 40 x 15       Flat Packed
                                                              026-0204          135 x 50 x 20       Flat Packed





       Reel Storage



        FEATURES & BENEFITS
         ●     Available as 7″ and 15″ reel options
         ●    Can be bought as single, double and triple module units
         ●    Delivered fully assembled and configured to your requirements



         PRODUCT         SIZE (MM)     CELL WIDTH    NUMBER      REEL (IN)
           CODE                           (MM)       OF CELLS
          026-1071     200 x 240 x 93       18           11          7
          026-1072     200 x 240 x 93      32            7           7
          026-1073     200 x 240 x 93       18          22           7
          026-1074     200 x 240 x 93      32           14           7
          026-1075     200 x 240 x 93       18          33           7
          026-1076     200 x 240 x 93      32           21           7
          026-1077     200 x 385 x 93       18           11         15
          026-1078     200 x 385 x 93      32            7          15
          026-1079     200 x 385 x 93       18          22          15
          026-1080     200 x 385 x 93      32           14          15
          026-1081     200 x 385 x 93       18          33          15
          026-1082     200 x 385 x 93      32           21          15

       Order now at www.antistat.co.uk +44 (0)1473 836200

       18
   13   14   15   16   17   18   19   20   21   22   23